Product Description
Boschert Aluminium Cones grip the core of a roll and transmit torque from the supporting shaft or bar.
Aluminium Cones offer the following features:
- Round or square bores made to suit customers requirements
- Serrated outer design for increased grip and torque transmission
- Highly effective with cardboard or plastic cores
SIZES
| Type | Core Diameters (mm) | Round Bar (mm) | Square Bar (mm) | 
|---|---|---|---|
| I | 80-95 | 30-50 | 30, 40 | 
| II | 70-80 | 30-50 | 30, 40 | 
| III | 70-80 | 30-50 | 30, 40 | 
| IV (30) | 55-120 | 30-35 | 30 | 
| IV (40) | 70-120 | 35-50 | 40 | 
| V | 50-70 | 30-40 | 30 | 
| VI | 145-160 | 30-80 | 30, 40, 50 | 
| VII | 125-150 | 30-60 | 30, 40, 50 | 
| VIII (30) | 60-120 | 30-40 | 30 | 
| VIII (40) | 68-120 | 40-50 | 40 | 
| IX | 120-180 | 30-70 | 40, 50 | 
| X | 225-280 | 30-80 | 40, 50 | 
| XI | 275-330 | 40-100 | 40, 50 | 
| XII | 75-180 | 30-50 | 30, 40 | 
| XIII | 165-215 | 30-60 | 30, 40 | 
 
 
 
 
 
 
 
 
 
 
 
 
